GO:0030332 molecular_function cyclin binding
PAG Title | GO:0030332 molecular_function cyclin binding |
PAG ID | TAX020470 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Interacting selectively and non-covalently with cyclins, proteins whose levels in a cell varies markedly during the cell cycle, rising steadily until mitosis, then falling abruptly to zero. As cyclins reach a threshold level, they are thought to drive cells into G2 phase and thus to mitosis. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 344 |
Information Content | Rich |
Other IDs | GO:0030332 |
Base PAG ID | TAX020470 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!